Dictation Languages
dicto's dictation is drawn from Apple's speech recognition and supports every language and dialect the device supports - more than 50 in total. The most widely used are listed below.
| Language | Major markets |
|---|---|
| English | United States, United Kingdom, Canada, Australia, India, Ireland, New Zealand, Singapore, South Africa |
| Spanish | Spain, Mexico, Colombia, Argentina, Peru, Chile, Venezuela, Ecuador, United States |
| French | France, Canada, Belgium, Switzerland, Luxembourg |
| German | Germany, Austria, Switzerland, Luxembourg |
| Portuguese | Brazil, Portugal |
| Italian | Italy, Switzerland |
| Dutch | Netherlands, Belgium |
| Danish | Denmark |
| Swedish | Sweden |
| Norwegian | Norway |
| Finnish | Finland |
| Arabic | Saudi Arabia, United Arab Emirates, Egypt, Morocco, Iraq, Algeria, Jordan, Kuwait, Qatar |
| Hebrew | Israel |
| Turkish | Türkiye |
| Russian | Russia, Kazakhstan, and other Russian-speaking regions |
| Ukrainian | Ukraine |
| Polish | Poland |
| Czech | Czechia |
| Slovak | Slovakia |
| Hungarian | Hungary |
| Romanian | Romania, Moldova |
| Croatian | Croatia |
| Greek | Greece, Cyprus |
| Catalan | Spain (Catalonia) |
| Hindi | India |
| Thai | Thailand |
| Vietnamese | Vietnam |
| Indonesian | Indonesia |
| Malay | Malaysia, Singapore, Brunei |
| Japanese | Japan |
| Korean | South Korea |
| Mandarin Chinese (Simplified) | Mainland China, Singapore |
| Mandarin Chinese (Traditional) | Taiwan |
| Cantonese | Hong Kong, Macau |
| Shanghainese | Shanghai region, mainland China |
Many of these languages are available in several regional variants (for example, English and Spanish each offer multiple regional options in the app's Language setting). Availability of individual languages depends on the device and iOS version.